Redmi K20
- Display: 6.39 ″ 19.5: 9 1080 × 2340
- CPU: Snapdragon 730
- RAM: 6 / 8GB - ROM 64 / 128 / 256GB
- Battery: 4000mAh

Historical Price for Xiaomi Redmi K20 6 / 64GB Black | |
---|---|
Latest updates:
|
|
Description
Redmi K20 by Xiaomi has a data sheet with very interesting features at a super price! It features the latest chipset Snapdragon 730 with 6GB or 8GB of RAM and 64GB, 128GB or 256GB of non-expandable internal memory, enclosed in 156.7 x 74.3 x 8.8 mm for 191 weight grams. The display of Redmi K20 and from 6.39 inches without Notch with Gorilla Glass 5.
Redmi K20 is equipped with 3 sensors on the back: the first from 48 megapixel, the second from 13 megapixel for utlrawide shots and the third from 8 megapixel for optical zoom shots. The battery is from 4000 mAh with rapid charging to 18W.
Redmi K20 is destined for the Chinese market. The Global version corresponds to the name of Xiaomi Mi 9T
Technical Sheet
Data sheet: Redmi K20
General | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
Hardware | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Display | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Camera | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Front Camera | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Connectivity | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Sensors | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Battery | ||||||||||||||||||||||||
|
Price History
Historical Price for Xiaomi Redmi K20 6 / 64GB Black | |
---|---|
Latest updates:
|
|
Where to buy
Where to buy
Find the Best price and compare all offers on Amazon and Chinese stores like Gearbest, Banggood and Geekbuying
Coupon
Coupon
Coupon terminated or not available? Join the Telegram channel to receive new offers or in our group to ask for a new coupon